Fertilizer consumption (1000 tonnes nutrients)

NETHERLANDS NITROGEN PHOSPATE POTASH TOTAL

1984/1985 505 86 117 708
1994/1995 395 62 77 534
1999/2000 343 59 73 475
2000/2001 300 55 68 423
2002/2003 288 52 66 406
2003/2004 275 52 67 394
2004/2005 269 45 45 359
2005/2006 265 44 46 355
2006/2007 260 42 43 345
2007/2008 251 39 42 332
2008/2009 239 25 29 293
2009/2010 239 24 35 298
2010/2011 235 24 36 295

Source: Fertilizers Europe